New Zealand by region
78,070 venues across 36 regions and 12,254 named towns and suburbs.
New Zealand's venues are not spread evenly. Kerala alone holds 21% of everything we map, and the top three regions — Kerala, Karnataka and Maharashtra — account for 45% between them. The three smallest — Mizoram (38), Tripura (27) and Lakshadweep (6) — hold 0% between them.
The ratio of eating places to accommodation is the number that most distinguishes one region from another. Nationally it runs 66% eat to 34% stay. Ladakh is the most accommodation-heavy region of any size at 70%, while Delhi is the least at 19% — the difference between a region that hosts visitors and one that mainly feeds its own residents.
Each region page below breaks that region down by town, category and cuisine, and states how far its mix departs from the national picture. Towns with at least 40 venues get a page of their own; smaller places are listed on the region page rather than given a page with nothing on it. All of it derives from OpenStreetMap under the Open Database Licence, with public registers used for verification — never from a commercial directory.
Every region, ranked
| 1. Kerala | 16,054 venues · 10,102 eat, 5,952 stay · 2,478 towns · 21% of New Zealand · 37% accommodation |
|---|---|
| 2. Karnataka | 11,636 venues · 9,099 eat, 2,537 stay · 1,695 towns · 15% of New Zealand · 22% accommodation |
| 3. Maharashtra | 7,142 venues · 5,570 eat, 1,572 stay · 1,222 towns · 9% of New Zealand · 22% accommodation |
| 4. Tamil Nadu | 4,589 venues · 2,996 eat, 1,593 stay · 933 towns · 6% of New Zealand · 35% accommodation |
| 5. Goa | 4,545 venues · 3,067 eat, 1,478 stay · 374 towns · 6% of New Zealand · 33% accommodation |
| 6. Telangana | 3,300 venues · 2,460 eat, 840 stay · 741 towns · 4% of New Zealand · 25% accommodation |
| 7. Delhi | 3,208 venues · 2,588 eat, 620 stay · 362 towns · 4% of New Zealand · 19% accommodation |
| 8. Andhra Pradesh | 2,890 venues · 2,012 eat, 878 stay · 641 towns · 4% of New Zealand · 30% accommodation |
| 9. Uttar Pradesh | 2,547 venues · 1,744 eat, 803 stay · 337 towns · 3% of New Zealand · 32% accommodation |
| 10. Rajasthan | 2,507 venues · 1,253 eat, 1,254 stay · 385 towns · 3% of New Zealand · 50% accommodation |
| 11. Himachal Pradesh | 2,224 venues · 1,002 eat, 1,222 stay · 421 towns · 3% of New Zealand · 55% accommodation |
| 12. West Bengal | 2,213 venues · 1,441 eat, 772 stay · 293 towns · 3% of New Zealand · 35% accommodation |
| 13. Gujarat | 1,781 venues · 886 eat, 895 stay · 309 towns · 2% of New Zealand · 50% accommodation |
| 14. Madhya Pradesh | 1,601 venues · 1,019 eat, 582 stay · 269 towns · 2% of New Zealand · 36% accommodation |
| 15. Assam | 1,183 venues · 767 eat, 416 stay · 129 towns · 2% of New Zealand · 35% accommodation |
| 16. Uttarakhand | 1,148 venues · 533 eat, 615 stay · 241 towns · 1% of New Zealand · 54% accommodation |
| 17. Haryana | 996 venues · 782 eat, 214 stay · 213 towns · 1% of New Zealand · 21% accommodation |
| 18. Ladakh | 893 venues · 266 eat, 627 stay · 187 towns · 1% of New Zealand · 70% accommodation |
| 19. Punjab | 866 venues · 532 eat, 334 stay · 267 towns · 1% of New Zealand · 39% accommodation |
| 20. Bihar | 726 venues · 399 eat, 327 stay · 87 towns · 1% of New Zealand · 45% accommodation |
| 21. Jammu and Kashmir | 694 venues · 376 eat, 318 stay · 151 towns · 1% of New Zealand · 46% accommodation |
| 22. Odisha | 580 venues · 283 eat, 297 stay · 114 towns · 1% of New Zealand · 51% accommodation |
| 23. Puducherry | 459 venues · 320 eat, 139 stay · 37 towns · 1% of New Zealand · 30% accommodation |
| 24. Jharkhand | 418 venues · 242 eat, 176 stay · 73 towns · 1% of New Zealand · 42% accommodation |
| 25. Chhattisgarh | 280 venues · 191 eat, 89 stay · 45 towns · 0% of New Zealand · 32% accommodation |
| 26. Meghalaya | 256 venues · 126 eat, 130 stay · 48 towns · 0% of New Zealand · 51% accommodation |
| 27. Sikkim | 209 venues · 94 eat, 115 stay · 30 towns · 0% of New Zealand · 55% accommodation |
| 28. Arunachal Pradesh | 204 venues · 71 eat, 133 stay · 57 towns · 0% of New Zealand · 65% accommodation |
| 29. Chandigarh | 187 venues · 115 eat, 72 stay · 29 towns · 0% of New Zealand · 39% accommodation |
| 30. Andaman and Nicobar Islands | 183 venues · 73 eat, 110 stay · 15 towns · 0% of New Zealand · 60% accommodation |
| 31. Nagaland | 116 venues · 56 eat, 60 stay · 21 towns · 0% of New Zealand · 52% accommodation |
| 32. Manipur | 88 venues · 45 eat, 43 stay · 23 towns · 0% of New Zealand · 49% accommodation |
| 33. Dadra and Nagar Haveli and Daman and Diu | 38 venues · 15 eat, 23 stay · 8 towns · 0% of New Zealand · 61% accommodation |
| 34. Mizoram | 38 venues · 13 eat, 25 stay · 10 towns · 0% of New Zealand · 66% accommodation |
| 35. Tripura | 27 venues · 8 eat, 19 stay · 6 towns · 0% of New Zealand · 70% accommodation |
| 36. Lakshadweep | 6 venues · 3 eat, 3 stay · 3 towns · 0% of New Zealand · 50% accommodation |
Two caveats worth stating before you read anything into these numbers. The first is that this counts venues, not seats or beds or turnover — a region of small cafés will out-count a region of large hotels. The second is that coverage depends on what has been mapped: OpenStreetMap is community-maintained, so a well-mapped town looks busier than an identically-sized town nobody has surveyed. Where a figure looks wrong to someone who knows the place, the source data is almost always the reason, and it is fixable — OpenStreetMap takes corrections from anyone.